Prominent & Leading Manufacturer from Patna, we offer sugarcane juice three wheeler machine, 4 wheeler sugarcane juice machine, maize thresher machine, atta pulverizer 10 hp, semi automatic papad making machine and animal feed making machine.
₹ 87000 / Piece Get Latest Price
| Capacity(glass/hr) | 300 glass/hr |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP |
| Material | ms body |
| Number of Rollers | two |
₹ 210000 / Piece Get Latest Price
| Capacity(glass/hr) | 500 glass/hr |
| Motor Power | 10 HP |
| Automation Grade | Automatic |
| Material | MS |
| Weight | 1200-1500 KG |
| Number of Rollers | 2 |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| Power Required | 35 HP |
| Capacity | 1500 kg/hr |
| Crop Type | Maize |
| Country of Origin | Made in India |
| brand. | Prince |
Automatic maize threaser machine
₹ 850000 / Piece Get Latest Price
| Capacity(kg/hr) | 100 |
| Machine Capacity(kg) | 200 kg |
| Material | Mild Steel |
| Type | pulvlizer |
| Automation Grade | Automatic |
| Phase | three phase |
₹ 24000 / Piece Get Latest Price
| Production Capacity | 100 Kg Per Day |
| Appliance Type | Papad Making Machine |
₹ 105000 / Piece Get Latest Price
| Power Required | 35 HP |
| Capacity | 2000 kg/hr |
| Crop Type | Maize |
| Country of Origin | Made in India |
| brand. | Prince |
Maize threaser with cleaner and elevator
₹ 75000 / Piece Get Latest Price
| Capacity | 120 kg per hr |
| Motor Power | 5 hp |
| Material | Cast Iron |
| Type | Semi-Automatic |
| Weight | 80 kg |
| Phase | Three Phase |
₹ 60000 / Piece Get Latest Price
| Type of Machine | Poultry Feed Making Machine |
| Motor Power | 2 hp |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage | 230 V |
| Country of Origin | Made in India |
₹ 145000 / Piece Get Latest Price
| Capacity | 50 kg/batch |
| Capacity(kg) | 100 kg/hr |
| Product Type | pulvlizer |
₹ 33500 / Piece Get Latest Price
| Capacity(glass/hr) | 300 glass/hr |
| Automation Grade | Semi Automatic |
Full ss body motorize sugarcane juice machine
₹ 30000 / Unit Get Latest Price
| Capacity | 500-2000 Kg/hr |
| Motor Power | 2-10 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Use | Commercial |
| Type | Stoneless Flour Mill |
| Warranty | 7-12 months |
| Design | Standard |
| I Deal In | New Only |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 28000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Snacks Type | Namkeen |
| Type Of Namkeen | all types of namkeen |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 50kg |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 25 kg |
| Material | Stainless Steel |
| Dimensions | 20''od 20'' DEPTH |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Capacity(glass/hr) | 300 glass/hr |
| Automation Grade | Semi Automatic |
Sugarcane honda engine juice machine
₹ 80000 / PIECE Get Latest Price
| Machine Type | Automatic |
| Capacity | 100-250 |
| Usage/Application | Drinking Water |
| Power Consumption | 1 hp |
₹ 30000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Crushing Capacity | 75 Kgs/hr |
| Yield | 400 ml/kg |
| Maximum Power | 1 - 3 HP |
| Weight | 70 - 150 Kgs |
| Material | Stainless Steel |
₹ 165000 / Unit Get Latest Price
| Capacity | 100, 150, 250 Liter/Hour |
| Machine Body Material | Stainless Steel |
| Grinding Power | 250 Volt |
| Power Consumption | 1-3 HP Single |
| Phase type | Single Phase |
₹ 25000 / Piece Get Latest Price
| Number Of Decks | Single Deck |
Contact us to purchase any type of deck oven
₹ 32000 / Piece Get Latest Price
| Capacity | 200 Kg per Day |
It is used to dry any type of product
₹ 110000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80% |
| Country of Origin | Made in India |
₹ 120000 / Unit Get Latest Price
| Capacity | 100 |
| Type | Frozen Yogurt Machines |
| Cylinder Capacity | 100 |
| Automation Grade | Automatic |
| Output | 10-20 litres per hour |
₹ 220000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Power Source | Diesel |
| Size | Large |
| Country of Origin | Made in India |
It is used to bake all types of bakery products
Get Latest Price
₹ 25000 / Piece Get Latest Price
| Capacity | 40 Kg Per Hour |
| Appliance Type | Papad Making Machine |
| Material | MS/SS |
| POWER | Eclectic |
| core | Semi Autometic |
It is used to make papad
Get Latest Price
Sikandar Kumar (Proprietor)
Global Advertising Agency & Agro Industries
IST Floor, Samta Path Opp Chanakya National Law University, Bus Stand Road Patna
Hotel Republic, Patna - 800001, Bihar, India