Manufacturer of a wide range of products which include frp ro plant 1000/hr and ss ro plant.
₹ 115000 / Unit Get Latest Price
| RO Capacity (Liter/hour) | 250-5000 L |
| Plant Application | Industrial RO Plant |
| Automatic Grade | Fully Automatic, Semi-Automatic |
| Chiller Cooling Capacity (Tons) | 2 ton |
| Number of Membranes in RO | 2-6 |
| Max Water Recovery Rate | 55-60 % |
₹ 155000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| RO Capacity (LPH) | 0-200 (Liter/hour) |
| Plant Application | Industrial RO Plant |
| Chiller Cooling Capacity (Tons) | 2 ton |
| Number of Filtration Passes | 2-6 |
| Max Water Recovery Rate | 55-60 % |
Sikandar Kumar (Proprietor)
Global Advertising Agency & Agro Industries
IST Floor, Samta Path Opp Chanakya National Law University, Bus Stand Road Patna
Hotel Republic, Patna - 800001, Bihar, India